Inganda zikanda kumapine
Kanda kuri Tine
Kanda kuri Tine kandi abantu bamwe bita nkugukanda kumapine ya bande cyangwa amapine akomeye.Zikoreshwa cyane kuri forklift yamashanyarazi hamwe na romoruki zimwe.Nanone ibinyabiziga bimwe na bimwe byubaka, nkibikoresho byo kumuhanda
Ipine-kanda ikozwe muri reberi ihambiriye ku cyuma cyoroheje gikanda nkikibangamira uruziga.Rubber yakize kumpeta yicyuma mugihe cyo kurunga cyane.
Ibyiza
Kanda kumapine ya bande akoreshwa cyane murugo no ahantu heza ho gukorera.kuberako iri munsi yubutaka kuruta amapine asanzwe akomeye, ifite chassis nto
Gukora ipine ikomeye cyane, ikomeye itanga igihe kirekire.
Emerera ibikoresho gutwara imitwaro iremereye.
Life Ubuzima bwo gukora amapine nuburebure mubicuruzwa byapine yinganda kuko biramba cyane
Prices Ibiciro bihendutse
Video
Urutonde
Oya. | Ingano ya Tiro | Ubwoko bw'icyitegererezo | Uburemere bwuzuye (Kg) | Umutwaro Winshi (Kg) | |||||
Inch (in) | milimetero (mm) | Amakamyo yo Kuringaniza Amakamyo | Ibindi binyabiziga | ||||||
10km / h | 16km / h | ||||||||
± 1.5% kg | Gutwara imodoka | Kuyobora | Gutwara imodoka | Kuyobora | 16km / h | ||||
1 | 12x4 1 / 2x8 | 305x114.3x203.2 | SM | 8.60 | 970 | 865 | 860 | 780 | 745 |
2 | 12x5x8 | 305x127x203.2 | SM | 10.00 | 1050 | 970 | 1020 | 950 | 850 |
3 | 13 1/2 x 5 1/2 x 8 | 342.9 x 139.7 x 203.2 | SM | 13.00 | 1400 | 1245 | 1235 | 1125 | 1075 |
4 | 13 1/2 x 7 1/2 x 8 | 342.9 x 190.5 x 203.2 | SM | 20.00 | 2065 | 1835 | 1825 | 1660 | 1590 |
5 | 14x4 1 / 2x8 | 355.6 x 114.3 x 203.2 | SM / TR | 11.10 | 1085 | 965 | 960 | 870 | 835 |
6 | 14x5x10 | 355.6x127x254 | SM | 11.80 | 1250 | 1125 | 1185 | 1065 | 1000 |
7 | 15x4x11 1/4 | 381x102x285.8 | SM / TR | 985 | 875 | 870 | 790 | 755 | |
8 | 15x5x11 1/4 | 381x127x285.8 | SM / TR | 13.50 | 1290 | 1150 | 1145 | 1040 | 995 |
9 | 15x6x11 1/4 | 381x152.4x285.8 | SM | 15.00 | 1300 | 1170 | 1235 | 1110 | 1040 |
10 | 16x5x10 1/2 | 406.4x127x266.7 | SM / TR | 15.00 | 1400 | 1245 | 1240 | 1125 | 1075 |
11 | 16x6x10 1/2 | 406.4x152.4x266.7 | SM / TR | 18.00 | 1775 | 1580 | 1570 | 1430 | 1365 |
12 | 16x7x10 1/2 | 406.4x178.8x266.7 | SM / TR | 21.40 | 2155 | 1915 | 1905 | 1730 | 1655 |
13 | 16 1 / 4x5x11 1/4 | 413x127x285 | SM / TR | 15.10 | 1415 | 1260 | 1250 | 1135 | 1090 |
14 | 16 1 / 4x6x11 1/4 | 413x152x285 | SM / TR | 18.50 | 1780 | 1585 | 1575 | 1480 | 1370 |
15 | 16 1 / 4x7x11 1/4 | 413x178x285 | SM / TR | 21.70 | 2150 | 1915 | 1900 | 1730 | 1655 |
16 | 17x5x12 1/8 | 431.8x127x308 | SM | 16.00 | 1460 | 1300 | 1295 | 1175 | 1125 |
17 | 18x5x12 1/8 | 457.2x127x308 | SM | 17.60 | 1525 | 1355 | 1350 | 1225 | 1175 |
18 | 18x6x12 1/8 | 457x152x308 | SM / TR | 21.80 | 1945 | 1735 | 1720 | 1565 | 1500 |
19 | 18x7x12 1/8 | 457x178x308 | SM / TR | 26.20 | 2370 | 2110 | 2095 | 1905 | 1820 |
20 | 18x8x12 1/8 | 457x203.2x308 | SM / TR | 29.80 | 2790 | 2485 | 2470 | 2245 | 2145 |
21 | 18x9x12 1/8 | 457x229x308 | SM / TR | 33.70 | 3215 | 2860 | 2840 | 2580 | 2470 |
22 | 20x8x16 | 508x203.2x406.4 | SM / TR | 29.00 | 2795 | 2490 | 2475 | 2250 | 2150 |
23 | 20x9x16 | 508x228.6x406.4 | SM / TR | 33.20 | 3190 | 2840 | 2820 | 2565 | 2455 |
24 | 21x7x15 | 533x178x381 | SM / TR | 30.30 | 2665 | 2370 | 2355 | 2140 | 2050 |
25 | 21x8x15 | 533.4x203.2x381 | SM / TR | 35.20 | 3140 | 2795 | 2780 | 2525 | 2415 |
26 | 21x9x15 | 533.4x228.6x381 | SM / TR | 40.10 | 3620 | 3220 | 3200 | 2910 | 2785 |
27 | 22x8x16 | 558.8x203.2x406.4 | SM | 37.40 | 3255 | 2895 | 2880 | 2615 | 2500 |
28 | 22x9x16 | 559x229x406 | SM / TR | 43.00 | 3745 | 3335 | 3315 | 3010 | 2880 |
29 | 22x10x16 | 559x254x406 | SM | 48.10 | 4240 | 3775 | 3750 | 3410 | 3265 |
30 | 22x12x16 | 559x305x406 | SM | 57.00 | 5230 | 4655 | 4625 | 4205 | 4025 |
31 | 22x14x16 | 559x355.6x406 | SM | 69.00 | 6220 | 5535 | 5500 | 5000 | 4785 |
32 | 22x16x16 | 559x406x406 | SM | 79.00 | 7205 | 6415 | 6375 | 5795 | 5545 |
33 | 26x10 | 660x250x480 | SM | 68.00 | 4845 | 4310 | 4285 | 3895 | 3725 |
34 | 620x250x480 | SM | 59.00 | 4520 | 4070 | 3995 | 3595 | 3475 | |
35 | 28x12x22 | 711x304x558.8 | SM | 77.00 | 6265 | 5575 | 5545 | 5035 | 4820 |
36 | 28x14x22 | 711x355.6x558.8 | SM | 95.00 | 7450 | 6630 | 6590 | 5990 | 5730 |
37 | 28x16x22 | 711x406.4x558.8 | SM | 110.00 | 8635 | 7685 | 7640 | 6940 | 6645 |
38 | 40x16x30 | 1016x406x762 | SM | 245.00 | 12595 | 11210 | 11140 | 10125 | 9690 |
Kutamenyekanisha
Kanda- kuri Tine irashobora kandi kubyara amapine.Ibara rishobora kubyara ukurikije ibisabwa.
Gusaba
Forklift
Kanda kumapine bikoreshwa cyane muri forklift yo murugo, bizaba byiza cyane kumwanya muto kandi birebire kandi bihendutse
Gusaba
Ibikoresho byo kumuhanda nibindi bikoresho byo kubaka
Nka mashini yo gusya, romoruki, gutwara sisitemu nizindi modoka zubaka
Gupakira
Gupakira Pallet ikomeye cyangwa umutwaro munini ukurikije ibisabwa
Garanti
Igihe icyo ari cyo cyose utekereza ko ufite ibibazo by'ipine.twandikire utange gihamya, tuzaguha igisubizo gishimishije.
Igihe cyukuri cya garanti kigomba gutanga ukurikije ibisabwa.