Amapine akomeye ya reberi yinganda
Amapine akomeye kubatwara
Imodoka hamwe na gare buri gihe bikora kumuvuduko muke kandi bikaremerera imizigo iremereye, bityo amapine akomeye nayo arazwi cyane kuri romoruki.
R701
R700
R713
R706
R716
Urutonde
Oya. | Ingano ya Tiro | Ingano ya Rim | Icyitegererezo No. | Hanze ya Diameter | Ubugari bw'igice | Uburemere bwuzuye (Kg) | Umutwaro Winshi (Kg) |
Ibindi binyabiziga | |||||||
Mm 5mm | Mm 5mm | ± 1.5% kg | 16km / h | ||||
1 | 2.00-8 (12x4) | 2.50C / 3.00D | R700 / R706.707 | 318/310 | 103/100 | 5.00 | 380 |
2 | 3.00-5 | 2.15 | R713 / R716 | 268/250 | 77/72 | 3.70 | 330 |
3 | 3.20-8 | 3.00D | R706 | 328 | 110 | 6.20 | 520 |
4 | 3.50-5 (300x100) | 3.00D | R701 | 300 | 100 | 6.30 | 380 |
5 | 3.60-8 | 3.00D | R706 | 368 | 110 | 8.60 | 600 |
6 | 4.00-4 | 2.00 / 2.50C | R701 | 300 | 100 | 6.30 | 420 |
7 | 4.00-8 (ubugari) | 3.75 | R706 | 423 | 120 | 14.50 | 730 |
8 | 4.00-8 | 3.00D / 3.75 | R701 / R706 | 410 | 115 | 12.20 | 695 |
9 | 16x5-9 | 3.50 / 4.00 | R706 | 404 | 126 | 12.50 | 710 |
10 | 300x125 SM | FB | R700 | 302 | 125 | 11.30 | 910 |
11 | 350x100 SM | FB | R700 | 352 | 100 | 12.30 | 850 |
Imashini ya Rine Iraboneka
Dutanga ipine ikwiranye na rim, ibara rya Tine hamwe na rims irashobora guhinduka.
Gupakira
Gupakira Pallet ikomeye cyangwa umutwaro munini ukurikije ibisabwa
Garanti
Igihe icyo ari cyo cyose utekereza ko ufite ibibazo by'ipine.twandikire utange gihamya, tuzaguha igisubizo gishimishije.
Igihe cyukuri cya garanti kigomba gutanga ukurikije ibisabwa.